Men’s Competition:
VENUE | HOME TEAM | AWAY TEAM | ||
Lokoja | Sunshine Stars | 2 | 0 | Giwa FC |
Lokoja | Flash Flamingos | 1(5)PK | 1(4)PK | Rovers FC |
Makurdi | Go Round | 3 | 1 | Yobe Stars |
Umuahia | Rivers United | 4 | 3 | Papilo FC |
Enugu | Shooting Stars FC | 2 | 0 | Wikki Tourists Feeders |
Oleh | Top World FC | 0(4) | 0(3) | Heartland FC |
Owerri | J. Atete | 1 | 0 | Akwa Starlets |
Abuja | Crown FC | 3 | 1 | Sokoto United |
Zaria | Niger Tornadoes | 2 | 0 | Fasbir FC |
Benin | Kogi United | 1(4) | 1(3) | Ekiti United |
Makurdi | Wikki United | 1(3) | 1(2) | FRSC FC |
Zaria | Plateau United | 4 | 0 | Zara FC |
Lagos | Prime FC | 2 | 1 | Inner stars |
Abuja | Warri Wolves | 3 | 2 | Yarmalight |
Kaduna | MFM FC | 1(3) | 1(2) | El-Kanemi |
Owerri | FC IfeanyiUbah | 1 | 0 | Ebonyi United |
At Ijebu Ode, the match between ABS FC and Yenagoa City FC was disrupted by rain. The game is now shedulled to be played on Thursday 26th May 2018.
And at Jos, the match between Akure City FC and Rangers International will now be played on Friday 27th May 2016 in Abuja.
In Kaduna, Katsina United had a walk over Lokoja FC.
Women’s Competition:
VENUE | HOME TEAM | AWAY TEAM | ||
Osogbo | Martin White Doves FC | 3 | 0 | Tokas Queens |